Our Projects.
Our Experience.
A record of engineering, construction, water infrastructure, electrical and renewable energy projects delivered for humanitarian organisations, development partners and public institutions across Nigeria.
Practical Solutions.
Measurable Impact.
Arabzain Nigeria Limited has undertaken projects in water supply, borehole drilling and rehabilitation, solar energy, electrical installations, civil construction, sanitation infrastructure and facility upgrades. Our experience includes assignments for international humanitarian organisations, development agencies, government institutions and other clients.
ORGANISATIONS AND CLIENTS IN OUR EXPERIENCE RECORDS
Completed & Accepted Works
Projects supported by completion certificates, signed acceptance records or acknowledged delivery notes in the company's supplied experience schedule.
| CLIENT | WORK / PROJECT | LOCATION | YEAR |
|---|---|---|---|
| World Food Programme (WFP) | Construction of gazebo at WFP Guesthouse | Maiduguri, Borno | 2024 |
| WFP | Installation of 100 kVA generator at UNHAS Powerhouse | Maiduguri, Borno | 2024 |
| WFP | Fabrication and fit-out of 12-ft container / renovation of MOPOL room at WFP Dakata Warehouse | Kano | 2024 |
| WFP | Electricity transformer installation and grid connection at WFP Warehouse | Maiduguri, Borno | 2024 |
| WFP | Electrical upgrade of WFP Warehouse facilities | Maiduguri, Borno | 2025 |
| WFP | Electrical upgrade of WFP Guesthouse facilities | Maiduguri, Borno | 2025 |
| WFP | Construction / upgrade of Mobile Storage Unit, including foundation and floor works | Damaturu, Yobe | 2026 |
| International Rescue Committee (IRC) | Construction of household latrines, medical-waste incinerators and rehabilitation of solar-powered/motorized boreholes | Katsina & Zamfara | 2026 |
| COOPI | Construction of three medical-waste incinerators at Rara, Rabah and Taloka health centres | Rabah & Goronyo, Sokoto | 2025 |
| COOPI | Construction of waste-collection/refuse-disposal centre at Gandi PHC | Rabah, Sokoto | 2026 |
| COOPI | Rehabilitation/upgrading of solar-powered water supply scheme, Malumfashi community | Sabon Birni, Sokoto | 2026 |
| COOPI | Rehabilitation/upgrading of solar-powered water supply scheme | Rabah, Sokoto | 2026 |
| Norwegian Refugee Council (NRC) | Construction of 10 communal latrine blocks with bathing cubicles at Camps A and D, Pulka/Bokko Ward | Gwoza, Borno | 2024 |
| NRC | Construction of two blocks of twin semi-permanent temporary learning spaces (four classrooms) | Monguno, Borno | 2024 |
| NRC | Fencing of Thanawiyya Primary School premises | Maiduguri, Borno | 2025 |
| NRC | Construction of two boreholes, steel tank stanchions, fetching points, pump installations and solarization at Malkohi and Jaccingo | Yola South, Adamawa | 2025 |
| Mercy Corps | Rehabilitation and solarization of three boreholes, including fetching points, stanchions and perimeter fencing | Marte, Borno | 2025 |
| SOLIDARITÉS International | Solarization of Waterboard borehole: submersible pump, PV panels, mounting, earthing and site protection | Monguno, Borno | 2025 |
| Terre des hommes | Renovation of Terre des hommes warehouse in Gubio IDP camp | Maiduguri, Borno | * |
| Terre des hommes | Construction of water-fetching points in Bakassi and Gubio IDP camps | Maiduguri, Borno | * |
| Maiduguri Metropolitan Council | Rehabilitation of three boreholes in Bolori Ward | Maiduguri, Borno | 2022 |
| Maiduguri Metropolitan Council | Rehabilitation of five boreholes in Maisandari Ward | Maiduguri, Borno | 2023 |
| Benin-Owena River Basin Development Authority | Drilling of two boreholes, 22,500-litre elevated tank on 6-m stanchion and solar-powered pump | Ihievbe, Owan East, Edo | 2023 |
| International Organization for Migration (IOM) | Supply of solar street lights, solar panels, SQFlex pumps, booster pumps, chlorination equipment, plumbing/WASH and cleaning materials | Yola, Adamawa | 2025 |
Other Documented Contracts & Purchase Orders
Additional documented contract awards, signed contracts and purchase orders in the company's experience schedule.
| CLIENT | WORK / PROJECT | LOCATION | YEAR |
|---|---|---|---|
| World Food Programme (WFP) | Upgrade of Kano (Dakata) Warehouse access road, open-space surfacing and warehouse lighting | Kano | 2024 |
| WFP | Construction of solid wall fence, security post and main gate at Nigerian Red Cross warehouse | Suleja, Niger | 2025 |
| Mercy Corps | Drilling and construction of productive solar-powered boreholes for BRICC programme | Borno State | 2022 |
| Mercy Corps | Upgrade of handpumps to solar-powered systems | Bama & Ngala, Borno | 2022 |
| Mercy Corps | Construction of household shared latrines in Dusuman, Maimusari, Miri and Mashamari wards | Jere, Borno | 2023 |
| Mercy Corps | Construction of fetching point and soak pit with water reticulation | Borno State | 2023 |
| Mercy Corps | Rehabilitation of latrines and showers at Muna Dalti, Moforo, Ethiopia, Musari, Kolori, Simari and Veterinary Axis | Borno State | 2023 |
| Mercy Corps | Renovation of veterinary clinic, Danmusa community | Danmusa, Katsina | 2025 |
| Mercy Corps | Rehabilitation of communal latrines | Ngala & Dikwa, Borno | 2026 |
| Norwegian Refugee Council (NRC) | Supply of cement, sand, timber, GI poles, roofing sheets, nails, hinges and assorted building materials | Maiduguri, Borno | 2025 |
| North-East Development Commission (NEDC) | Supply of 75 bags of 50-kg sugar as palliatives | Gujba, Yobe | 2025 |
| NEDC | Supply of 300 bags of 50-kg sugar as palliatives | Fune, Yobe | 2026 |
| FHI 360 | Supply of plumbing and water-point minor-repair tools, safety/PPE materials and fittings | Maiduguri, Borno | 2024 |
| Borno State IBSIP / Ministry of Water Resources | WASH consulting services for supervision of water supply and sanitation construction/rehabilitation | Borno State | 2022 |
Let's deliver your
next project.
Contact our team to discuss engineering, construction, water infrastructure, electrical and renewable energy requirements.
